Costa Rica proving describes the fifth proving seminar in Costa Rica. It turns out that the proving are getting better over the years. The quality of the proving is becoming more accurate and the essence of the remedy is discovered amore or less broadly. The provers get the Remedy code partially or totally from the proving. The Remedy code is the code as developed in the Plant theory which has been published in Wonderful plants. It is astonishing how accurate they often find the Remedy code, partially or totally. The proving show often new aspect of the remedy or family to which it belongs. In these proving the two remedies from the Piperaceae showed strongly the aspect of the neglect child, but then in a more general way. It showed that the western culture of laying babies in their own bed, far away from the parents is a cultural problem, reflected in the Piperaceae.
Introduction
0.1 Publication data 2
0.2 Table of Contents 3
0.3 Word of Thanks 4
0.4 Goal 5
0.5 Method 6
0.6 Results 8
0.7 Phases in provings 9
0.8 Costa Rica provings 10
Remedies
1 3-663.54.02 Amaranthus spinosis 11
2 3-652.15.01 Bryophyllum pinnatum 16
3 3-644.22.10 Byrsonima crassifolia 22
4 3-644-56.14 Centrosema plumieri 30
5 3-655-65.13 Crataeva tapia 39
6 3-655-27.14 Dicraspidia donnell-smithii 42
7 3-654.13.03 Heterotis rotundifolia 46
8 3-665-76.07 Ipomoea batatas 52
9 3-622.35.10 Maquira guianensis 56
10 3-644.67.01 Myriocarpa longipes 62
11 3-655-35.14 Ochroma pyramidale 67
12 3-622.64.10 Piper aurtitum 73
13 3-622.65.06 Piper friedrichsthalii 79
14 3-665-43.11 Psychotria poeppigiana 83
15 3-622.57.12 Siparuna thecaphora 96
16 3-655.46.09 Spondias purpurea 101
17 3-654.16.15 Terminalia oblonga 105
18 3-655.27.14 Triumfetta bogotensis 110
19 3-644.67.06 Urera laciniata 117
20 3-655.61.04 Vasconcellea cauliflora 121
€ 20,00
Stichting Alonnissos
Servaasbolwerk 13
3512 NK Utrecht
Nederland